Usage Statistics for thomasandreasen.com

Summary Period: March 2010
Generated 01-Apr-2010 02:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 11968
Total Files 11687
Total Pages 11615
Total Visits 1022
Total KBytes 208702
Total Unique Sites 395
Total Unique URLs 28
Total Unique Referrers 419
Total Unique User Agents 267
. Avg Max
Hits per Hour 16 131
Hits per Day 386 691
Files per Day 377 658
Pages per Day 374 653
Sites per Day 12 73
Visits per Day 32 97
KBytes per Day 6732 174397
Hits by Response Code
Code 200 - OK 97.65% 11687
Code 206 - Partial Content 0.03% 4
Code 304 - Not Modified 0.23% 28
Code 404 - Not Found 2.04% 244
Code 405 - Method Not Allowed 0.04% 5

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 560 4.68% 551 4.71% 547 4.71% 14 1.37% 9 2.28% 931 0.45%
2 557 4.65% 551 4.71% 548 4.72% 16 1.57% 10 2.53% 632 0.30%
3 554 4.63% 550 4.71% 550 4.74% 23 2.25% 14 3.54% 553 0.26%
4 605 5.06% 591 5.06% 594 5.11% 35 3.42% 21 5.32% 737 0.35%
5 573 4.79% 570 4.88% 567 4.88% 29 2.84% 17 4.30% 1696 0.81%
6 561 4.69% 543 4.65% 541 4.66% 16 1.57% 11 2.78% 1139 0.55%
7 628 5.25% 609 5.21% 609 5.24% 81 7.93% 70 17.72% 807 0.39%
8 560 4.68% 549 4.70% 550 4.74% 22 2.15% 11 2.78% 805 0.39%
9 493 4.12% 487 4.17% 484 4.17% 19 1.86% 8 2.03% 1285 0.62%
10 345 2.88% 340 2.91% 341 2.94% 19 1.86% 14 3.54% 829 0.40%
11 43 0.36% 22 0.19% 23 0.20% 19 1.86% 15 3.80% 519 0.25%
12 20 0.17% 13 0.11% 14 0.12% 14 1.37% 11 2.78% 141 0.07%
13 624 5.21% 620 5.31% 622 5.36% 22 2.15% 14 3.54% 612 0.29%
14 691 5.77% 658 5.63% 653 5.62% 18 1.76% 11 2.78% 1247 0.60%
15 532 4.45% 523 4.48% 523 4.50% 14 1.37% 17 4.30% 568 0.27%
16 155 1.30% 143 1.22% 126 1.08% 40 3.91% 36 9.11% 174397 83.56%
17 155 1.30% 153 1.31% 154 1.33% 20 1.96% 15 3.80% 521 0.25%
18 244 2.04% 235 2.01% 232 2.00% 43 4.21% 32 8.10% 737 0.35%
19 377 3.15% 370 3.17% 363 3.13% 45 4.40% 16 4.05% 414 0.20%
20 321 2.68% 313 2.68% 311 2.68% 35 3.42% 10 2.53% 600 0.29%
21 354 2.96% 346 2.96% 340 2.93% 38 3.72% 11 2.78% 4626 2.22%
22 270 2.26% 265 2.27% 266 2.29% 32 3.13% 7 1.77% 2867 1.37%
23 319 2.67% 312 2.67% 312 2.69% 34 3.33% 7 1.77% 386 0.18%
24 435 3.63% 430 3.68% 426 3.67% 47 4.60% 22 5.57% 954 0.46%
25 431 3.60% 422 3.61% 411 3.54% 97 9.49% 73 18.48% 3625 1.74%
26 406 3.39% 401 3.43% 402 3.46% 48 4.70% 25 6.33% 564 0.27%
27 458 3.83% 450 3.85% 449 3.87% 50 4.89% 27 6.84% 719 0.34%
28 329 2.75% 324 2.77% 320 2.76% 68 6.65% 34 8.61% 4526 2.17%
29 231 1.93% 226 1.93% 222 1.91% 26 2.54% 11 2.78% 417 0.20%
30 38 0.32% 29 0.25% 33 0.28% 9 0.88% 9 2.28% 285 0.14%
31 99 0.83% 91 0.78% 82 0.71% 40 3.91% 17 4.30% 563 0.27%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 627 5.24% 19 611 5.23% 19 611 5.26% 181 5619 2.69%
1 23 737 6.16% 23 728 6.23% 23 730 6.28% 47 1446 0.69%
2 14 454 3.79% 14 454 3.88% 14 454 3.91% 12 360 0.17%
3 19 599 5.01% 19 595 5.09% 19 594 5.11% 29 911 0.44%
4 16 519 4.34% 16 511 4.37% 16 510 4.39% 20 628 0.30%
5 13 412 3.44% 13 405 3.47% 13 405 3.49% 32 979 0.47%
6 14 450 3.76% 14 443 3.79% 14 444 3.82% 26 821 0.39%
7 14 451 3.77% 14 442 3.78% 14 442 3.81% 30 939 0.45%
8 14 435 3.63% 13 430 3.68% 13 428 3.68% 22 678 0.32%
9 15 483 4.04% 15 476 4.07% 15 466 4.01% 74 2306 1.10%
10 17 553 4.62% 17 543 4.65% 17 540 4.65% 26 791 0.38%
11 14 459 3.84% 14 450 3.85% 14 447 3.85% 30 918 0.44%
12 17 537 4.49% 16 518 4.43% 16 504 4.34% 26 795 0.38%
13 19 602 5.03% 19 589 5.04% 18 582 5.01% 20 608 0.29%
14 17 546 4.56% 17 533 4.56% 17 529 4.55% 26 801 0.38%
15 16 506 4.23% 15 494 4.23% 15 495 4.26% 57 1760 0.84%
16 14 462 3.86% 14 444 3.80% 14 435 3.75% 70 2177 1.04%
17 15 485 4.05% 14 459 3.93% 14 458 3.94% 5664 175594 84.14%
18 13 429 3.58% 13 409 3.50% 12 402 3.46% 140 4336 2.08%
19 15 478 3.99% 14 461 3.94% 14 460 3.96% 35 1091 0.52%
20 14 435 3.63% 13 427 3.65% 13 417 3.59% 16 508 0.24%
21 15 476 3.98% 15 466 3.99% 14 463 3.99% 25 766 0.37%
22 12 389 3.25% 11 369 3.16% 11 369 3.18% 102 3152 1.51%
23 14 444 3.71% 13 430 3.68% 13 430 3.70% 23 719 0.34%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 11297 94.39% 8949 4.29% /
2 88 0.74% 8070 3.87% /webalizer/usage_201003.html
3 69 0.58% 408 0.20% /webalizer/
4 67 0.56% 2888 1.38% /webalizer/usage_200911.html
5 35 0.29% 1805 0.87% /webalizer/usage_201001.html
6 29 0.24% 2376 1.14% /webalizer/usage_200912.html
7 17 0.14% 4 0.00% /icons/unknown.gif
8 16 0.13% 2 0.00% /icons/blank.gif
9 16 0.13% 4 0.00% /icons/folder.gif
10 15 0.13% 3 0.00% /icons/back.gif
11 15 0.13% 1146 0.55% /webalizer/usage_201002.html
12 8 0.07% 182044 87.23% /Robert Kiyosaki - Rich Dad, Poor Dad.rar
13 7 0.06% 17 0.01% /webalizer/usage.png
14 6 0.05% 22 0.01% /webalizer/ctry_usage_201003.png
15 6 0.05% 20 0.01% /webalizer/daily_usage_201003.png
16 5 0.04% 10 0.00% /webalizer/hourly_usage_201003.png
17 3 0.03% 5 0.00% /webalizer/ctry_usage_200911.png
18 2 0.02% 4 0.00% /webalizer/ctry_usage_200912.png
19 2 0.02% 8 0.00% /webalizer/ctry_usage_201001.png
20 2 0.02% 8 0.00% /webalizer/ctry_usage_201002.png
21 2 0.02% 4 0.00% /webalizer/daily_usage_200911.png
22 2 0.02% 7 0.00% /webalizer/daily_usage_200912.png
23 2 0.02% 7 0.00% /webalizer/daily_usage_201002.png
24 2 0.02% 2 0.00% /webalizer/hourly_usage_200911.png
25 2 0.02% 2 0.00% /webalizer/hourly_usage_200912.png
26 2 0.02% 4 0.00% /webalizer/hourly_usage_201002.png
27 1 0.01% 3 0.00% /webalizer/daily_usage_201001.png
28 1 0.01% 2 0.00% /webalizer/hourly_usage_201001.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 8 0.07% 182044 87.23% /Robert Kiyosaki - Rich Dad, Poor Dad.rar
2 11297 94.39% 8949 4.29% /
3 88 0.74% 8070 3.87% /webalizer/usage_201003.html
4 67 0.56% 2888 1.38% /webalizer/usage_200911.html
5 29 0.24% 2376 1.14% /webalizer/usage_200912.html
6 35 0.29% 1805 0.87% /webalizer/usage_201001.html
7 15 0.13% 1146 0.55% /webalizer/usage_201002.html
8 69 0.58% 408 0.20% /webalizer/
9 6 0.05% 22 0.01% /webalizer/ctry_usage_201003.png
10 6 0.05% 20 0.01% /webalizer/daily_usage_201003.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 11297 94.39% 838 82.48% /
2 88 0.74% 73 7.19% /webalizer/usage_201003.html
3 67 0.56% 27 2.66% /webalizer/usage_200911.html
4 69 0.58% 26 2.56% /webalizer/
5 29 0.24% 22 2.17% /webalizer/usage_200912.html
6 35 0.29% 18 1.77% /webalizer/usage_201001.html
7 15 0.13% 12 1.18% /webalizer/usage_201002.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 11297 94.39% 834 82.41% /
2 88 0.74% 74 7.31% /webalizer/usage_201003.html
3 69 0.58% 28 2.77% /webalizer/
4 67 0.56% 26 2.57% /webalizer/usage_200911.html
5 29 0.24% 19 1.88% /webalizer/usage_200912.html
6 35 0.29% 18 1.78% /webalizer/usage_201001.html
7 15 0.13% 13 1.28% /webalizer/usage_201002.html

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 5000 41.78% 5000 42.78% 4019 1.93% 66 6.46% pool-71-246-50-28.lsanca.fios.verizon.net
2 2815 23.52% 2815 24.09% 2262 1.08% 282 27.59% pool-71-189-45-189.lsanca.fios.verizon.net
3 1615 13.49% 1615 13.82% 1298 0.62% 15 1.47% pool-71-177-195-218.lsanca.fios.verizon.net
4 108 0.90% 108 0.92% 87 0.04% 1 0.10% 41.251.125.120
5 73 0.61% 73 0.62% 0 0.00% 6 0.59% 148.238.95.24.cfl.res.rr.com
6 72 0.60% 41 0.35% 668 0.32% 37 3.62% b3090987.crawl.yahoo.net
7 70 0.58% 70 0.60% 1140 0.55% 5 0.49% static-ip-77-244-212-231.user.rsspnet.ru
8 56 0.47% 56 0.48% 45 0.02% 2 0.20% f049151065.adsl.alicedsl.de
9 54 0.45% 54 0.46% 43 0.02% 1 0.10% 188.132.126.36
10 52 0.43% 52 0.44% 42 0.02% 1 0.10% f048079032.adsl.alicedsl.de
11 52 0.43% 52 0.44% 42 0.02% 1 0.10% f048210166.adsl.alicedsl.de
12 52 0.43% 52 0.44% 42 0.02% 1 0.10% f048213025.adsl.alicedsl.de
13 52 0.43% 52 0.44% 42 0.02% 1 0.10% f049053048.adsl.alicedsl.de
14 52 0.43% 52 0.44% 42 0.02% 1 0.10% f049117214.adsl.alicedsl.de
15 52 0.43% 52 0.44% 42 0.02% 1 0.10% f054227188.adsl.alicedsl.de
16 52 0.43% 52 0.44% 42 0.02% 1 0.10% g227164073.adsl.alicedsl.de
17 50 0.42% 50 0.43% 40 0.02% 1 0.10% 62.120.248.159
18 49 0.41% 49 0.42% 39 0.02% 5 0.49% member.e-style-gaming.net
19 46 0.38% 46 0.39% 37 0.02% 1 0.10% 188.132.103.45
20 46 0.38% 0 0.00% 165 0.08% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
21 45 0.38% 45 0.39% 36 0.02% 1 0.10% 109.83.201.177
22 45 0.38% 45 0.39% 36 0.02% 1 0.10% 41.141.125.171
23 45 0.38% 45 0.39% 36 0.02% 2 0.20% 41.250.203.103
24 45 0.38% 45 0.39% 36 0.02% 3 0.29% brushfire.bluegravity.com
25 30 0.25% 12 0.10% 275 0.13% 15 1.47% crawl-66-249-65-10.googlebot.com
26 30 0.25% 30 0.26% 24 0.01% 1 0.10% pool-74-108-107-21.nycmny.fios.verizon.net
27 28 0.23% 28 0.24% 23 0.01% 1 0.10% f048219147.adsl.alicedsl.de
28 27 0.23% 27 0.23% 22 0.01% 1 0.10% 41.141.131.153
29 26 0.22% 3 0.03% 415 0.20% 3 0.29% crawl-2c.cuil.com
30 26 0.22% 14 0.12% 141 0.07% 11 1.08% crawl-66-249-65-171.googlebot.com

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.02% 2 0.02% 174021 83.38% 0 0.00% cm61-18-186-132.hkcable.com.hk
2 3 0.03% 3 0.03% 6742 3.23% 0 0.00% 203-144-234-199.static.asianet.co.th
3 5000 41.78% 5000 42.78% 4019 1.93% 66 6.46% pool-71-246-50-28.lsanca.fios.verizon.net
4 2815 23.52% 2815 24.09% 2262 1.08% 282 27.59% pool-71-189-45-189.lsanca.fios.verizon.net
5 1615 13.49% 1615 13.82% 1298 0.62% 15 1.47% pool-71-177-195-218.lsanca.fios.verizon.net
6 70 0.58% 70 0.60% 1140 0.55% 5 0.49% static-ip-77-244-212-231.user.rsspnet.ru
7 6 0.05% 6 0.05% 1045 0.50% 1 0.10% 96.31.166.254
8 22 0.18% 13 0.11% 876 0.42% 15 1.47% crawl-66-249-65-84.googlebot.com
9 11 0.09% 11 0.09% 829 0.40% 11 1.08% 616817.ds.nac.net
10 6 0.05% 6 0.05% 687 0.33% 3 0.29% 123.125.156.130

Top 30 of 419 Total Referrers
# Hits Referrer
1 497 4.15% - (Direct Request)
2 135 1.13% http://www.doktor-info.de/aerzte/
3 134 1.12% http://www.gedichte-treff.de/
4 112 0.94% http://www.info-pflege.de/pages/top100/altenheime.php
5 112 0.94% http://www.versicherungen-treff.de
6 59 0.49% http://www.swingerstation.com
7 57 0.48% http://www.rhazalicars.com
8 55 0.46% http://www.revcars-agadir.com
9 55 0.46% http://www.sonnywithachance.info
10 53 0.44% http://www.almogar.com
11 52 0.43% http://www.revcars-agadir.com/vehicules-tarifs/
12 51 0.43% http://www.rhazalicars.com/parct_auto_agadir.html
13 51 0.43% http://www.rhazalicars.com/reservation.php
14 49 0.41% http://www.adventurekeys.com
15 48 0.40% http://www.revcars-agadir.com/reservation/
16 47 0.39% http://www.zietoun.net
17 44 0.37% http://dreamkelly.rhinosporn.com
18 44 0.37% http://melissadoll.rhinosvideos.com
19 44 0.37% http://naughtynati.rhinosporn.com
20 44 0.37% http://sweetamylee.rhinosvideos.com
21 44 0.37% http://www.8thstreetlatinaspasses.com
22 44 0.37% http://www.fatandchunky.co.uk
23 44 0.37% http://www.lillexy.co.uk
24 44 0.37% http://www.lizvicious.net.in
25 44 0.37% http://www.michellelynn.co.uk
26 44 0.37% http://www.paulina18.co.uk
27 43 0.36% http://midnight-prowl.rhinosvideos.com
28 43 0.36% http://www.ashakumara.net.in
29 42 0.35% http://all-about-ashley.rhinosporn.com
30 42 0.35% http://blowjob-quickies.rhinosvideos.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% thomasandreasen.com
2 1 16.67% 64.62.196.30
3 1 16.67% intitle:index of/ intext:[dir] parent directory kiyosaki
4 1 16.67% parent directory/robert kiyosaki
5 1 16.67% usage_200912.html

Top 15 of 267 Total User Agents
# Hits User Agent
1 720 6.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 384 3.21% Netscape 6.0; WinNT6.1
3 292 2.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 283 2.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 233 1.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 204 1.70% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
7 196 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 195 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 190 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 171 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 136 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 125 1.04% Mozilla/5.0 (compatible; Konqueror/3.0.0; FreeBSD)
13 116 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
14 116 0.97% Mozilla/5.5 (compatible; Voyager; AmigaOS)
15 113 0.94% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)

Usage by Country for March 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9799 81.88% 9693 82.94% 11006 5.27% Network (net)
2 923 7.71% 911 7.79% 7748 3.71% Unresolved/Unknown
3 515 4.30% 381 3.26% 5655 2.71% Commercial (com)
4 464 3.88% 464 3.97% 366 0.18% Germany
5 101 0.84% 101 0.86% 1293 0.62% Russian Federation
6 22 0.18% 18 0.15% 6984 3.35% Thailand
7 19 0.16% 19 0.16% 54 0.03% India
8 14 0.12% 11 0.09% 15 0.01% Denmark
9 12 0.10% 10 0.09% 174039 83.39% Hong Kong
10 12 0.10% 12 0.10% 5 0.00% Saudi Arabia
11 11 0.09% 6 0.05% 37 0.02% United Kingdom
12 10 0.08% 10 0.09% 8 0.00% Greece
13 9 0.08% 7 0.06% 17 0.01% Belgium
14 7 0.06% 7 0.06% 249 0.12% Australia
15 6 0.05% 0 0.00% 22 0.01% Moldova
16 6 0.05% 3 0.03% 13 0.01% Seychelles
17 5 0.04% 5 0.04% 163 0.08% China
18 5 0.04% 5 0.04% 193 0.09% Indonesia
19 4 0.03% 4 0.03% 3 0.00% Czech Republic
20 3 0.03% 3 0.03% 118 0.06% Brazil
21 3 0.03% 3 0.03% 2 0.00% Poland
22 2 0.02% 2 0.02% 2 0.00% Educational (edu)
23 2 0.02% 2 0.02% 133 0.06% Non-Profit (org)
24 2 0.02% 2 0.02% 231 0.11% Albania
25 2 0.02% 2 0.02% 114 0.05% Belarus
26 2 0.02% 2 0.02% 2 0.00% Sweden
27 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
28 1 0.01% 1 0.01% 1 0.00% Bulgaria
29 1 0.01% 1 0.01% 1 0.00% Canada
30 1 0.01% 1 0.01% 92 0.04% France


Generated by Webalizer Version 2.20